<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Stove Guide &#187; model 6300</title>
	<atom:link href="http://cornstoveguide.com/tag/model-6300/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornstoveguide.com</link>
	<description>Your Essential Guide to Shelled Corn and Corn Stove's.</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Stove Company Model 6300</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6300</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6300#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6300]]></category>
		<category><![CDATA[United States Stove Company]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=298</guid>
		<description><![CDATA[The Newset adddition from US Stove Company the 6300 model with Heating Capacity of 1200-2800 sq.ft what large enough to heat all rooms or house and a whooping 320 lbs. hopper. Burn rate 5.0 - 13.0 lbs./hr with 50,000 to 105, 000 BTUs/hr. 43 1/8" H X 28 1/2" W X 39 1/2" D. Two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" mce_href="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif"><img src="../wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" mce_src="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" alt="6300 white background 300 dpi smalllllllllllll1 US Stove Company Model 6300" title="US Stove Company Model 6300" class="alignleft size-medium wp-image-299" width="140" height="181" /></a><span id="mainbodyspan" style="display: block;">The Newset adddition from <b><a title="US Stove Company Reviews" mce_href="http://cornstoveguide.com/united-states-us-stove-company" href="http://cornstoveguide.com/united-states-us-stove-company">US Stove Company</a></b> the <b>6300 model</b> with Heating<br />
Capacity of 1200-2800 sq.ft what large enough to heat all rooms or house and a whooping 320 lbs. hopper. Burn rate 5.0 - 13.0<br />
lbs./hr with 50,000 to 105, 000 BTUs/hr. 43 1/8" H X 28 1/2" W X 39<br />
1/2" D. Two 800 CFM Distribution Fans.</span></p>
<p>For more <a title="Reviews on US Stove Comapny" href="../united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

