<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Stove Guide</title>
	<atom:link href="http://cornstoveguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornstoveguide.com</link>
	<description>Your Essential Guide to Shelled Corn and Corn Stove's.</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basics of Corn Stoves</title>
		<link>http://cornstoveguide.com/basics-of-corn-stoves-2</link>
		<comments>http://cornstoveguide.com/basics-of-corn-stoves-2#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corn Fuel]]></category>
		<category><![CDATA[Corn Stove]]></category>
		<category><![CDATA[Basics of corn stove]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=311</guid>
		<description><![CDATA[Corn stoves have been particularly designed to burn a granular fuel. Corn stoves come with hoppers to store the corn as the fuel is transferred into the burning chamber. Corn stoves are basically the same as pellet stoves in there operation and functions. Due to there density corn or pellet fuel won't burn in a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Corn Stoves" href="http://cornstoveguide.com/">Corn stoves</a> have been particularly designed to burn a granular fuel. Corn stoves come with hoppers to store the corn as the fuel is transferred into the burning chamber. Corn stoves are basically the same as pellet stoves in there operation and functions.</p>
<p>Due to there density corn or pellet fuel won't burn in a pile in a open fire. Therefore to get the fuel to burn, certain manufacturers will incorporate a combustion chamber into where the <a title="Why Burn Fuel" href="http://cornstoveguide.com/why-burn-corn">corn fuel</a> is added with combustion air. Fuel is added by failing from above or auger up from below.</p>
<p>The feeding rate of the auger can be adjusted to increase the amount of corn burnt which will control the amount of fuel produced. This alone will not burn and as mentioned air combustion is required, this is done by blowing in oxygen into the combustion chamber by means of a small fan. Air is feed in from the outside and not typically by the room air.</p>
<p>When the corn fuel burns its by product is a clinker, with the small size of the combustion chambers its recommended you follow the manufacturers requirements n how often to clean. A specially designed poker is used to remove the clinker and with practice the corn stove will not be required to be shut down.</p>
<p>Within the stove a heat exchanger is used to move the heated air and relace with the room air which is then heated. A fan within the stove will be used to do this process.</p>
<p>There are different types of corn stoves that do not have augers to feed in the corn or fans to provide combustion air or move heated air to the room. By there design they burn corn at the bottom of the stove and the heat will radiate to heat up the room. Unlike the auger type of corn stoves that require electric these do not and they won't be affected by power outage.</p>
<p>To vent away the exhaust gases will depend to the particular design but follow the manufacturer's recommendations regarding the type of flue pipe required. It is best to keep the flue pipe as short and straight as possible (keep the number of elbows to a minimum) to maximize the stove's performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/basics-of-corn-stoves-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Stove Company Model 6039I</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6039i</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6039i#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6039I]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=281</guid>
		<description><![CDATA[US Stove Company multi-fuel heater model 6039I that will burn corn and pellets fuel and can be easily adapted to burn other fuels, such as soy beans, olive pits, cherry pits, bio mass fuel grains, and processed silage. A NEW Digital Control Board with built-in diagnostics and LED readouts make testing, startup, and operation a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/10/6039i-no-dolly-with-flamelg.gif"><img class="size-medium wp-image-282 alignleft" title="US Stove Company Model 6039I" src="http://cornstoveguide.com/wp-content/uploads/2008/10/6039i-no-dolly-with-flamelg.gif" alt="6039i no dolly with flamelg US Stove Company Model 6039I" width="208" height="186" /></a></p>
<p><span id="mainbodyspan" style="display: block;"><strong>US Stove Company</strong> multi-fuel heater model 6039I that will burn corn and <a title="Benefits of Pellet fuel" href="http://pelletstoveguide.net/pellet-fuel-benefits/">pellets fuel</a> and can be easily adapted to burn other fuels, such as soy beans, olive pits, cherry pits, bio mass fuel grains, and processed silage. A NEW Digital Control Board with built-in diagnostics and LED readouts make testing, startup, and operation a breeze with just a touch of a button. 309 LBS- 52,300 BTUs/hr. 1300 - 1800 sq. ft. </span></p>
<p><span id="mainbodyspan" style="display: block;">Depending on home heat loss efficiency Zero Clearance!! Can be installed in a masonry fireplace or built into a mantle. Nickel Trim</span></p>
<p>For more <a title="Reviews on US Stove Comapny" href="../united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6039i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stove Company Model 6300</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6300</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6300#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6300]]></category>
		<category><![CDATA[United States Stove Company]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=298</guid>
		<description><![CDATA[The Newset adddition from US Stove Company the 6300 model with Heating Capacity of 1200-2800 sq.ft what large enough to heat all rooms or house and a whooping 320 lbs. hopper. Burn rate 5.0 - 13.0 lbs./hr with 50,000 to 105, 000 BTUs/hr. 43 1/8" H X 28 1/2" W X 39 1/2" D. Two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" mce_href="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif"><img src="../wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" mce_src="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll1.gif" alt="6300 white background 300 dpi smalllllllllllll1 US Stove Company Model 6300" title="US Stove Company Model 6300" class="alignleft size-medium wp-image-299" width="140" height="181" /></a><span id="mainbodyspan" style="display: block;">The Newset adddition from <b><a title="US Stove Company Reviews" mce_href="http://cornstoveguide.com/united-states-us-stove-company" href="http://cornstoveguide.com/united-states-us-stove-company">US Stove Company</a></b> the <b>6300 model</b> with Heating<br />
Capacity of 1200-2800 sq.ft what large enough to heat all rooms or house and a whooping 320 lbs. hopper. Burn rate 5.0 - 13.0<br />
lbs./hr with 50,000 to 105, 000 BTUs/hr. 43 1/8" H X 28 1/2" W X 39<br />
1/2" D. Two 800 CFM Distribution Fans.</span></p>
<p>For more <a title="Reviews on US Stove Comapny" href="../united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stove Company Model 6220</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6220</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6220#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6220]]></category>
		<category><![CDATA[United States Stove Company]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=292</guid>
		<description><![CDATA[US Stove Company have added the 6220 multi fuel stove with NEW FIRITE TECHNOLGOY will provide accurate fuel management to maximize fuel usage and heat output. Exhaust blower for negative draft - pulls flue products through and out - no smoke spillage. Digital Control Board offers Thermostat Control, built-in diagnostics, and state-of-the-art FIRITE TECHONOLOGY. 1100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/10/6100.gif"><img class="size-medium wp-image-294 alignleft" title="US Stove Company 6220" src="http://cornstoveguide.com/wp-content/uploads/2008/10/6100.gif" alt="6100 US Stove Company Model 6220" width="125" height="186" /></a></p>
<p><span id="mainbodyspan" style="display: block;"><strong><a title="Looking for reviews for US Stove Company" href="http://cornstoveguide.com/united-states-us-stove-company">US Stove Company</a> </strong>have added the <strong>6220 multi fuel stove</strong> with NEW FIRITE TECHNOLGOY will provide accurate fuel management to maximize fuel usage and heat output. Exhaust blower for negative draft - pulls flue products through and out - no smoke spillage. Digital Control Board offers Thermostat Control, built-in diagnostics, and state-of-the-art FIRITE TECHONOLOGY. 1100 CFM-Automatic circulation blowers included.</span></p>
<p><span id="mainbodyspan" style="display: block;"><a title="The latest American Multifuel Furnace" href="/"><strong>The Amercian Harvest Multifuel Furnace</strong></a> will burn corn and pelletsand can be easily adapted to burn other fuels, such as soybeans, cherry pits olive pits, and bio mass fuel grains. Heat output is 81,000 BTUs/hr. with a heat capacity of 2,200 sq.ft. This unit has a 3" smoke pipe outlet. The dimensions are 25.5" W x 47" H x 35.5" D. Weight 400 lbs.</span></p>
<p>For more <a title="Reviews on US Stove Comapny" href="../united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6220/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Stove Company Model 6039F</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6039f</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6039f#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6039F]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=277</guid>
		<description><![CDATA[US Stove Company have another multi fuel stove model 6039F. The Hearth Focus is our premier line of alternative heating applainces. This model features high temperature powder coat paint, stainless steel hearth plate and trim, our newest digital control board with built-in diagnostics, cast iron queen ann legs and 21 preset variables that are adjustable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/10/6039hflg.gif"><img class="size-medium wp-image-276 alignleft" title="US Stove Company Model 6039F" src="http://cornstoveguide.com/wp-content/uploads/2008/10/6039hflg.gif" alt="6039hflg US Stove Company Model 6039F" width="205" height="186" /></a><br />
<span id="mainbodyspan" style="display: block;"><a title="Reviews on US Stove Comapny" href="http://cornstoveguide.com/united-states-us-stove-company"><strong>US Stove Company</strong></a> have another <strong>multi fuel stove</strong> model 6039F. The <strong>Hearth Focus</strong> is our premier line of alternative heating applainces. This model features high temperature powder coat paint, stainless steel hearth plate and trim, our newest digital control board with built-in diagnostics, cast iron queen ann legs and 21 preset variables that are adjustable for fuels of the future.</span></p>
<p>The Hearth Focus, also boast the most latest features available including the newest technologies. Along with its high-efficicency, the Hearth Focus is EPA Certified to set itself apart from the rest. Heat Capacity 1,300 sq. with a 60 lbs. hopper capacityis a good size Corn Stove for any room. Dimensions: 29" W x 31" H x 28" D. Weight 309 lbs.</p>
<p>For more <a title="Reviews on US Stove Comapny" href="../united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6039f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States (US) Stove Company</title>
		<link>http://cornstoveguide.com/united-states-us-stove-company</link>
		<comments>http://cornstoveguide.com/united-states-us-stove-company#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=267</guid>
		<description><![CDATA[United States Stove Company is the oldest stove company currently producing stoves and started way back in 1869. They produce a wide range of stoves as listed below: - Warm Air Furnaces - Corn/Multi-fuel Stoves - Pellet Stoves/Inserts - Wood/Coal Stoves - Cast Iron Stoves - Gas Heaters Multi Fuel Corn Stoves: US Stove Company- [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll.gif"><img class="size-medium wp-image-268 alignleft" title="US Stove Company" src="http://cornstoveguide.com/wp-content/uploads/2008/10/6300-white-background-300-dpi-smalllllllllllll.gif" alt="6300 white background 300 dpi smalllllllllllll United States (US) Stove Company" width="140" height="181" /></a></p>
<p><a title="US stove company" href="/"><strong>United States Stove Company</strong></a> is the oldest stove company currently producing stoves and started way back in 1869. They produce a wide range of stoves as listed below:</p>
<p>- Warm Air Furnaces<br />
- Corn/Multi-fuel Stoves<br />
- Pellet Stoves/Inserts<br />
- Wood/Coal Stoves<br />
- Cast Iron Stoves<br />
- Gas Heaters</p>
<p><strong> Multi Fuel Corn Stoves:</strong></p>
<ul>
<li><a title="Multi fuel stove model 6039" href="http://cornstoveguide.com/us-stove-company-model-6309">US Stove Company- model 6039 multi fuel </a></li>
<li><a title="Us stove company model 6039F" href="http://cornstoveguide.com/us-stove-company-model-6039f">US Stove Company-Model 6039F multi fuel</a></li>
<li><a title="Us stove company model 6039I" href="http://cornstoveguide.com/us-stove-company-model-6039i">US Stove Company-model 6039I multi fuel</a></li>
<li><a href="http://cornstoveguide.com/us-stove-company-model-6220">US Stove Company-model 6200 multi fuel</a></li>
<li><a title="Us stove company model 6300" href="http://cornstoveguide.com/us-stove-company-model-6300">US Stove Company-model 6300 multi fuel</a></li>
</ul>
<p>For my <a title="For reviews of corn stoves" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/united-states-us-stove-company/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>US Stove Company Model 6309</title>
		<link>http://cornstoveguide.com/us-stove-company-model-6309</link>
		<comments>http://cornstoveguide.com/us-stove-company-model-6309#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stove Company]]></category>
		<category><![CDATA[model 6309]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=260</guid>
		<description><![CDATA[United States Stove Company is proud to present there newest line of  multi purpose stovesthe US stove 6039. Manufactured by the oldest stove manufacturer in North America who started in 1869 and have a good track record for quality. This is a multi-fuel 6039 Us stove heater that will burn corn fuel and pellet fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/10/6039.gif"><img class="size-medium wp-image-262 alignleft" title="US Stove Company 6039" src="http://cornstoveguide.com/wp-content/uploads/2008/10/6039.gif" alt="6039 US Stove Company Model 6309" width="190" height="186" /></a></p>
<p><a title="US stove company" href="/"><strong>United States Stove Company</strong></a> is proud to present there newest line of  <strong>multi purpose stoves</strong>the US stove 6039. Manufactured by the oldest stove manufacturer in North America who started in 1869 and have a good track record for quality.</p>
<p>This is a multi-fuel  6039 Us stove heater that will <a title="burn corn fuel" href="/">burn corn fuel</a> and <a href="http://pelletstoveguide.net">pellet fuel</a> and can be easily adapted to burn other fuels, such as soy beans, olive pits, cherry pits, bio mass fuel grains, and processed silage.</p>
<p>A NEW Digital Control Board with built-in diagnostics and LED readouts make testing, startup, and operation a breeze with just a touch of a button. Heat Capacity 1,300 sq. with a 60 lbs. hopper capacity. Dimensions: 23.5" W x 33.25" H x 29.5" D. Weight 309 lbs.</p>
<p>For more <a title="Reviews on US Stove Comapny" href="http://cornstoveguide.com/united-states-us-stove-company">Reviews on US Stove Company</a> or other <a title="Looking for a Corn Stove then see my reviews" href="../corn-stove-reviews">Reviews on Corn Stoves</a> click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/us-stove-company-model-6309/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cherokee Deluxe by Amaizablaze Corn Stove</title>
		<link>http://cornstoveguide.com/cherokee-deluxe-by-amaizablaze-corn-stove</link>
		<comments>http://cornstoveguide.com/cherokee-deluxe-by-amaizablaze-corn-stove#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amaizablaze Corn Stoves]]></category>
		<category><![CDATA[Corn Stove Reviews]]></category>
		<category><![CDATA[cherokee deluxe]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=242</guid>
		<description><![CDATA[The Cherokee Deluxe Freestanding Model2100 by Amaizablaze Corn stoves has a modest BTU of 30,000 but hasa good 60lbs hopper capacity which gives a burn time of around 48 hours an can heat a room of up to 1,500 sq ft using air circulating blowers of160 cfm and coomes with a direct vent system. SPECIFICATIONS: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/09/cherokee-model-2100.jpg"><img class="alignleft size-medium wp-image-246" title="cherokee-model-2100" src="http://cornstoveguide.com/wp-content/uploads/2008/09/cherokee-model-2100.jpg" alt="cherokee model 2100 Cherokee Deluxe by Amaizablaze Corn Stove" width="217" height="232" /></a>The <a href="/">Cherokee Deluxe Freestanding Model2100</a> by Amaizablaze Corn stoves has a modest BTU of 30,000 but hasa good 60lbs hopper capacity which gives a burn time of around 48 hours an can heat a room of up to 1,500 sq ft using air circulating blowers of160 cfm and coomes with a direct vent system.</p>
<p><strong>SPECIFICATIONS:</strong><br />
Width: 20.5 inches<br />
Height: 24 inches (32” with legs)<br />
Depth: 23 inches<br />
Weight: 150 pounds<br />
Exhaust: 5 inches</p>
<p>For more <a href="http://cornstoveguide.com/amaizablaze-corn-stoves">Amaizablaze Corn Stove Reviews</a> or other <a href="../corn-stove-reviews">Corn Stove Reviews</a> click here.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4957722386320252";
/* 468x60, created 9/6/08 */
google_ad_slot = "7070746326";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/cherokee-deluxe-by-amaizablaze-corn-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iroquois by Amaizablaze Corn Stove</title>
		<link>http://cornstoveguide.com/iroquois-by-amaizablaze-corn-stove</link>
		<comments>http://cornstoveguide.com/iroquois-by-amaizablaze-corn-stove#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amaizablaze Corn Stoves]]></category>
		<category><![CDATA[Corn Stove Reviews]]></category>
		<category><![CDATA[iroquois]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=251</guid>
		<description><![CDATA[The Iroquois Insert or Freestanding model 4100 by Amaizablazes Corn stoves as an adjustable BTU of 50,000 and a hopper capacity of 75lbs which will burn for approx 38 hours without refilling and can heat a room of 2,000 sq ft. The heat is circulated by airblowersrunning 320cfm and is a direct vent system. SPECIFICATIONS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/09/iroquois-model-41001.jpg"><img class="alignleft size-medium wp-image-252" title="iroquois-model-41001" src="http://cornstoveguide.com/wp-content/uploads/2008/09/iroquois-model-41001.jpg" alt="iroquois model 41001 Iroquois by Amaizablaze Corn Stove" width="225" height="169" /></a>The <a href="/">Iroquois Insert or Freestanding model 4100</a> by <a href="http://cornstoveguide.com/amaizablaze-corn-stoves">Amaizablazes Corn stoves</a> as an adjustable BTU of 50,000 and a hopper capacity of 75lbs which will burn for approx 38 hours without refilling and can heat a room of 2,000 sq ft. The heat is circulated by airblowersrunning 320cfm and is a direct vent system.</p>
<p><strong>SPECIFICATIONS</strong><br />
HEIGHT EXHAUST WEIGHT<br />
21 7/8 in 5 in. 240 lbs</p>
<p><strong>Minimum Fireplace Dimensions:</strong><br />
WIDTH HEIGHT DEPTH<br />
27 in 22 in 19 in.</p>
<p>For more <a href="http://cornstoveguide.com/amaizablaze-corn-stoves">Amaizablaze Corn Stove Reviews</a> or other <a href="../corn-stove-reviews">Corn Stove Reviews</a> click here.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4957722386320252";
/* 468x60, created 9/6/08 */
google_ad_slot = "7070746326";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/iroquois-by-amaizablaze-corn-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheyenne Deluxe by Amaizablaze Corn Stoves</title>
		<link>http://cornstoveguide.com/cheyenne-deluxe-by-amaizablaze-corn-stoves</link>
		<comments>http://cornstoveguide.com/cheyenne-deluxe-by-amaizablaze-corn-stoves#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amaizablaze Corn Stoves]]></category>
		<category><![CDATA[Corn Stove Reviews]]></category>
		<category><![CDATA[Cheyenne Deluxe]]></category>

		<guid isPermaLink="false">http://cornstoveguide.com/?p=233</guid>
		<description><![CDATA[The Cheyenne Deluxe Freestanding Utility Model 7100 by Amaizablaze Corn stoves and a large Corn Stove by any standards with a large 115lb hopper which can carry 2 bushels and a whooping 70,000 BTU. Compete with the direct vent system and the Secondary Heat Exchanger in exhaust track increases efficiency and controls exhaust stack temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornstoveguide.com/wp-content/uploads/2008/09/cheyenne-model-7100.jpg"><img class="alignleft size-medium wp-image-234" title="cheyenne-model-7100" src="http://cornstoveguide.com/wp-content/uploads/2008/09/cheyenne-model-7100.jpg" alt="cheyenne model 7100 Cheyenne Deluxe by Amaizablaze Corn Stoves" width="198" height="216" /></a>The <a href="/">Cheyenne Deluxe Freestanding Utility Model 7100</a> by <a href="http://cornstoveguide.com/amaizablaze-corn-stoves">Amaizablaze Corn stoves</a> and a large Corn Stove by any standards with a large 115lb hopper which can carry 2 bushels and a whooping 70,000 BTU. Compete with the direct vent system and the Secondary Heat Exchanger in exhaust track increases efficiency and controls exhaust stack temperature and the Room Air Grill area can be connected to home's existing duct work.</p>
<p><strong>SPECIFICATIONS:</strong><br />
Width: 29.5 inches<br />
Height: 37 inches (45” with legs)<br />
Depth: 37.75 inches<br />
Weight: 315 pounds<br />
Exhaust: 6 inches</p>
<p>For more <a href="http://cornstoveguide.com/amaizablaze-corn-stoves">Amaizablaze Corn Stove Reviews</a> or other <a href="../corn-stove-reviews">Corn Stove Reviews</a> click here.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4957722386320252";
/* 468x60, created 9/6/08 */
google_ad_slot = "7070746326";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cornstoveguide.com/cheyenne-deluxe-by-amaizablaze-corn-stoves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

